PUBLICATIONS
Read the scientific publications presented at the relevant to Hyper360 conferences.
Authors | Title | Conference/Journal | Year | Source |
Iana Dulskaia, Francesco Bellini | New Business Models in the Media Sector and Convergence. Case Study: Hyper360 project | ITAIS2020 | 2020 | accepted to the conference |
Hannes Fassold | Automatic cinematography for 360 video | MMSP2020 | 2020 | accepted to the conference |
Vasileios Gkitsas, Nikolaos Zioulis, Federico Alvarez, Dimitrios Zarpalas, Petros Daras | Deep Lighting Environment Map Estimation from Spherical Panoramas | CVPR OmniCV Workshop | 2020 | accepted to the conference |
Antonis Karakottas, Nikolaos Zioulis, Alexandros Doumanoglou, Vladimiros Sterzentsenko, Vasileios Gkitsas, Dimitrios Zarpalas, Petros Daras | XR360: A Toolkit for Mixed 360 and 3D Productions | IEEE ICME 2020 – Tools for Creating XR Media Experiences Workshop | 2020 | accepted to the conference |
Nicolas Patz, Louay Bassbouss, Christian Fuhrhop | Interactive 360° narrative for TV use | IEEE ICME 2020 | 2020 | accepted to the conference |
Werner Bailer, HannesFassold | Few-shot Object Detection Using Online Random Forests | Joint Austrian Computer Vision and Robotics Workshop ACVRW 20 | 2020 | accepted to the conference |
Hannes Fassold, Antonis Karakottas, Dorothea Tsatsou, Dimitrios Zarpalas, Barnabas Takacs, Christian Fuhrhop, Angelo Manfredi , Nicolas Patz, Simona Tonoli, Iana Dulskaia | The Hyper360 Toolset for enriched 360° video | IEEE ICME 2020 | 2020 | accepted to the conference |
R. Athanasoulas, P. Boutis, A. Chatzitofis, A. Doumanoglou, P. Drakoulis, L. Saroglou, V. Sterzentsenko, D. Zarpalas, P. Daras | AvoidX: An Augmented VR Game | IEEVR 2020 | 2020 | accepted to the conference |
V. Sterzentsenko, A. Doumanoglou, S. Thermos, N. Zioulis, D. Zarpalas, P. Daras | Deep Soft Procrustes for Markerless Volumetric Sensor Alignment | IEEEVR 2020 | 2020 | accepted to the conference |
Hannes Fassold, Ridouane Ghermi | OmniTrack: Real-time detection and tracking of objects, text and logos in video |
21st IEEE International Symposium on Multimedia | 2019 | |
Werner Bailer and, Hannes Fassold | Resource-efficient Object Detection by Sharing Backbone CNNs |
21st IEEE International Symposium on Multimedia | 2019 | |
Nikolaos Zioulis, Antonis Karakottas, Dimitrios Zarpalas, Federico Alvarez, and Petros Daras | Spherical View Synthesis for Self-Supervised 360o Depth Estimation | 3DV 2019 – International Conference on 3D Vision | 2019 | iti |
Antonis Karakottas Nikolaos Zioulis Stamatis Samaras Dimitrios Ataloglou Vasileios Gkitsas Dimitrios Zarpalas Petros Daras |
360fo Surface Regression with a Hyper-Sphere Loss | 3DV 2019 – International Conference on 3D Vision | 2019 | iti |
Werner Bailer, Martin Winter | On the Robustness of Deep Learning Based Face Recognition | AI4TV workshop at ACM MM | 2019 | |
Hannes Fassold | Adapting Computer Vision Algorithms for Omnidirectional Video | ACM MM | 2019 | |
Hannes Fassold, Barnabas Takacs | Towards Automatic Cinematography and Annotation for 360◦ Video |
ACM TVX 2019 | 2019 | acm |
Hannes Fassold | Automatic camera path generation from 360° video with deep learning methods | FKT journal | 2019 | |
Hannes Fassold, Stephanie Wechtitsch | A Localized No-Reference Blurriness Measure for Omnidirectional Images and Video |
EUSIPCO 2019 |
2019 | |
Barnabas Takacs, Zsuzsanna Vincze, Hannes Fassold, Antonis Karakottas, Nikolaos Zioulis, Dimitrios Zarpalas, Petros Daras | Hyper360 – Towards a Unified Tool Set Supporting Next Generation VR Film and TV Productions |
Journal of Software Engineering and Applications |
2019 | scirp |
Antonis Karakottas, Nikolaos Zioulis, Dimitrios Zarpalas, Petros Daras | 360D: A dataset and baseline for dense depth estimation from 360° images | ECCV2018 | 2018 | iti |
Nikolaos Zioulis, Antonis Karakottas, Dimitrios Zarpalas, Petros Daras | OmniDepth: Dense Depth Estimation for Indoors Spherical Panoramas | ECCV2018 | 2018 | openaccess |
Dimitrios S. Alexiadis, Nikolaos Zioulis, Dimitrios Zarpalas, Petros Daras | Fast deformable model-based human performance capture and FVV using consumer-grade RGB-D sensors | IEEE Journal | 2018 | sciencedirect |
Vladimiros Sterzentsenko, Antonis Karakottas, Alexandros Papachristou, Nikolaos Zioulis, Alexandros Doumanoglou, Dimitrios Zarpalas, Petros Daras |
A low-cost, flexible and portable volumetric capturing system | SITIS 2018 | 2018 | |
Alexandros Papachristou, Nikolaos Zioulis, Dimitrios Zarpalas, Petros Daras |
Markerless Structure-based Multi-sensor Calibration for Free Viewpoint Video Capture | WSCG 2018 | 2018 |